Top 20 All Software (All Prices) Charts - For Week Ending 26th April
| Position | Title | Publisher | Position Last Week |
|---|---|---|---|
| 1 | Wii Fit | Nintendo | New Entry |
| 2 | Mario Kart Wii | Nintendo | 1 |
| 3 | Mario & Sonic at the Olympic Games | Sega | 2 |
| 4 | Gran Turismo 5: Prologue | Sony | 3 |
| 5 | Pro Evolution Soccer 2008 | Konami | 4 |
| 6 | Call of Duty 4: Modern Warfare | Activision | 7 |
| 7 | SEGA Superstars Tennis | SEGA | 5 |
| 8 | Dr Kawashima's Brain Training | Nintendo | 9 |
| 9 | UEFA Euro 2008 Austria-Switzerland | Electronic Arts | 8 |
| 10 | Tom Clancy's Rainbow Six: Vegas 2 | Ubisoft | 6 |
| 11 | Guitar Hero III: Legends of Rock | Activision | 10 |
| 12 | Game Party | Midway | 15 |
| 13 | FIFA 08 | Electronic Arts | 16 |
| 14 | Assassin's Creed | Ubisoft | 14 |
| 15 | Wii Play | Nintendo | 11 |
| 16 | Imagine: Babies | Ubisoft | 17 |
| 17 | Sonic and the Secret Rings | SEGA | New Entry |
| 18 | More Brain Training from Dr Kawashima | Nintendo | 19 |
| 19 | Rayman Raving Rabbids 2 | Ubisoft | New Entry |
| 20 | Cooking Mama 2 | 505 Games | 18 |
| Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd This data is not covered by the Creative Commons Licence. |
|||


