Top 40 All-Format Charts - For Week Ending 11th May
| Position | Title | Publisher | Age Rating | Position Last Week |
|---|---|---|---|---|
| 1 | Dead Island: Riptide | Koch Media | PEGI 18+ | 1 |
| 2 | Call of Duty: Black Ops II | Activision Blizzard | PEGI 18+ | 6 |
| 3 | Tomb Raider | Square Enix Europe | PEGI 18+ | 3 |
| 4 | Injustice: Gods Among Us | Warner Bros. Interactive | PEGI 16+ | 2 |
| 5 | FIFA 13 | Electronic Arts | PEGI 3+ | 4 |
| 6 | BioShock Infinite | 2K Games | PEGI 18+ | 7 |
| 7 | Assassin's Creed III | Ubisoft | PEGI 18+ | 11 |
| 8 | LEGO City Undercover: The Chase Begins | Nintendo | PEGI 7+ | 8 |
| 9 | The Walking Dead | GSP/Avanquest | PEGI 18+ | New Entry |
| 10 | Luigi's Mansion 2 | Nintendo | PEGI 7+ | 9 |
| 11 | Persona 4 Arena | Pqube | PEGI 12+ | New Entry |
| 12 | Far Cry 3 | Ubisoft | PEGI 18+ | 12 |
| 13 | Dragon's Dogma: Dark Arisen | Capcom | PEGI 18+ | 5 |
| 14 | God of War: Ascension | SCEE | PEGI 18+ | 16 |
| 15 | LEGO Batman 2: DC Super Heroes | Warner Bros. Interactive | PEGI 7+ | 15 |
| 16 | Defiance | Trion Worlds | PEGI 18+ | 13 |
| 17 | The Elder Scrolls V: Skyrim | Bethesda | BBFC 15+ | 14 |
| 18 | Need for Speed: Most Wanted | Electronic Arts | PEGI 7+ | 17 |
| 19 | Grand Theft Auto: Episodes from Liberty City | Take 2 | BBFC 18+ | 19 |
| 20 | Grand Theft Auto IV | Take 2 | BBFC 18+ | 20 |
| 21 | Hitman Absolution | Square Enix Europe | PEGI 18+ | 22 |
| 22 | Skylanders Giants | Activision Blizzard | PEGI 7+ | 21 |
| 23 | Aliens: Colonial Marines | SEGA | PEGI 18+ | 32 |
| 24 | Star Trek | Namco Bandai Games | PEGI 16+ | 10 |
| 25 | Sonic & All Stars Racing Transformed | SEGA | PEGI 7+ | 18 |
| 26 | LEGO The Lord of the Rings | Warner Bros. Interactive | PEGI 12+ | 23 |
| 27 | Sniper: Ghost Warrior 2 | City Interactive | PEGI 18+ | 25 |
| 28 | Dead Island GOTY Edition | Koch Media | BBFC 18+ | 28 |
| 29 | Football Manager 2013 | SEGA | PEGI 3+ | 33 |
| 30 | Red Dead Redemption: GOTY | Take 2 | BBFC 18+ | 31 |
| 31 | WWE '13 | THQ | PEGI 16+ | 30 |
| 32 | The Sims 3 | Electronic Arts | PEGI 12+ | 29 |
| 33 | Halo 4 | Microsoft | PEGI 16+ | Re-entry |
| 34 | Crysis 3 | Electronic Arts | PEGI 16+ | 27 |
| 35 | Fire Emblem: Awakening | Nintendo | PEGI 12+ | 24 |
| 36 | Sleeping Dogs | Square Enix Europe | PEGI 18+ | 35 |
| 37 | Metal Gear Rising: Revengeance | Konami | PEGI 18+ | Re-entry |
| 38 | Just Dance 4 | Ubisoft | PEGI 3+ | 34 |
| 39 | Uncharted 3: Drake's Deception GOTY | SCEE | PEGI 16+ | Re-entry |
| 40 | Call Of Duty: Black Ops Declassified | Activision Blizzard | PEGI 18+ | Re-entry |
| UKIE Games Charts©, compiled by GfK Chart-Track This data is not covered by the Creative Commons Licence. |
||||
Twitter


