Top 20 All Software (All Prices) Charts - For Week Ending 6th March
| Position | Title | Publisher | Age Rating | Position Last Week |
|---|---|---|---|---|
| 1 | Battlefield: Bad Company 2 | Electronic Arts | PEGI 16+ | New Entry |
| 2 | Bioshock 2 | Take 2 | BBFC 18+ | 3 |
| 3 | James Cameron's Avatar: The Game | Ubisoft | PEGI 12+ | 2 |
| 4 | Aliens Vs Predator | Sega | BBFC 18+ | 1 |
| 5 | Assassin's Creed II | Ubisoft | BBFC 15+ | 8 |
| 6 | New Super Mario Bros. Wii | Nintendo | PEGI 3+ | 4 |
| 7 | FIFA 10 | Electronic Arts | PEGI 3+ | 5 |
| 8 | Call of Duty: Modern Warfare 2 | Activision Blizzard | BBFC 18+ | 6 |
| 9 | Army Of Two: The 40th Day | Electronic Arts | BBFC 18+ | 10 |
| 10 | Wii Sports Resort | Nintendo | PEGI 3+ | 7 |
| 11 | Mario& Sonic at the Olympic Winter Games | Sega | PEGI 3+ | 9 |
| 12 | Vancouver 2010 | Sega | PEGI 3+ | 11 |
| 13 | Forza Motorsport 3 | Microsoft | PEGI 3+ | 13 |
| 14 | Assassin'S Creed Ii | Ubisoft | BBFC 15+ | Re-entry |
| 15 | Bayonetta | Sega | BBFC 15+ | 16 |
| 16 | Peppa Pig: The Game | Ubisoft | PEGI 3+ | 18 |
| 17 | Mario Kart Wii | Nintendo | PEGI 3+ | 17 |
| 18 | Lego Batman: The Videogame | Warner Bros. Interactive | PEGI 7+ | 14 |
| 19 | Uncharted 2: Among Thieves | Sony Computer Ent. | BBFC 15+ | Re-entry |
| 20 | Just Dance | Ubisoft | PEGI 3+ | 12 |
| Leisure software charts compiled by Chart Track, (C)2008 ELSPA Ltd This data is not covered by the Creative Commons Licence. |
||||


