Top 40 All Formats (All Prices) Charts - For Week Ending 4th February
| Position | Title | Publisher | Age Rating | Position Last Week |
|---|---|---|---|---|
| 1 | Final Fantasy XIII-2 | Square Enix Europe | PEGI 16+ | New Entry |
| 2 | Metal Gear Solid HD Collection | Konami | BBFC 15+ | New Entry |
| 3 | Battlefield 3 | Electronic Arts | PEGI 16+ | 5 |
| 4 | FIFA 12 | Electronic Arts | PEGI 3+ | 1 |
| 5 | Soulcalibur V | Namco Bandai Games | PEGI 16+ | New Entry |
| 6 | Assassin's Creed: Revelations | Ubisoft | BBFC 15+ | 9 |
| 7 | Call Of Duty: Modern Warfare 3 | Activision Blizzard | BBFC 18+ | 2 |
| 8 | The Elder Scrolls V: Skyrim | Bethesda Softworks | BBFC 15+ | 3 |
| 9 | Just Dance 3 | Ubisoft | PEGI 3+ | 4 |
| 10 | Saints Row: The Third | THQ | BBFC 18+ | 8 |
| 11 | Zumba Fitness | 505 Games | PEGI 3+ | 7 |
| 12 | RAGE | Bethesda Softworks | PEGI 18+ | 11 |
| 13 | Zumba Fitness 2 | 505 Games | BBFC PG | 10 |
| 14 | Football Manager 2012 | SEGA | PEGI 3+ | 14 |
| 15 | Need For Speed: The Run | Electronic Arts | PEGI 16+ | 25 |
| 16 | Super Mario 3D Land | Nintendo | PEGI 3+ | 16 |
| 17 | Mario Kart 7 | Nintendo | PEGI 3+ | 13 |
| 18 | Rayman Origins | Ubisoft | PEGI 7+ | 12 |
| 19 | Resident Evil: Revelations | Capcom | PEGI 16+ | 6 |
| 20 | Cars 2 | Disney Interactive Studios | PEGI 3+ | 19 |
| 21 | LEGO Pirates Of The Caribbean | Disney Interactive Studios | PEGI 7+ | 21 |
| 22 | Skylanders: Spyro's Adventure | Activision Blizzard | PEGI 7+ | 22 |
| 23 | Dead Island | Koch Media | BBFC 18+ | 26 |
| 24 | WWE '12 | THQ | BBFC 12+ | 20 |
| 25 | Forza Motorsport 4 | Microsoft | PEGI 3+ | 28 |
| 26 | Batman: Arkham City | Warner Bros. Interactive | BBFC 15+ | 31 |
| 27 | Moshi Monsters: Moshling Zoo | Mind Candy | PEGI 3+ | 24 |
| 28 | LEGO Harry Potter: Years 5-7 | Warner Bros. Interactive | PEGI 7+ | 30 |
| 29 | Mario& Sonic London 2012 Olympic Games | SEGA | PEGI 3+ | 29 |
| 30 | Uncharted 3: Drake's Deception | SCEE | BBFC 15+ | 33 |
| 31 | Sonic Generations | SEGA | PEGI 7+ | 15 |
| 32 | Skate 3 | Electronic Arts | PEGI 16+ | 34 |
| 33 | Mario Kart Wii | Nintendo | PEGI 3+ | 32 |
| 34 | Your Shape: Fitness Evolved 2012 | Ubisoft | PEGI 3+ | 17 |
| 35 | Wii Fit Plus | Nintendo | PEGI 3+ | 27 |
| 36 | The Sims 3 | Electronic Arts | PEGI 12+ | 38 |
| 37 | Kinect Sports: Season Two | Microsoft | PEGI 3+ | 18 |
| 38 | Goldeneye: Reloaded | Activision Blizzard | PEGI 16+ | Re-entry |
| 39 | Abba: You Can Dance | Ubisoft | PEGI 3+ | 36 |
| 40 | Professor Layton And The Spectre's Call | Nintendo | PEGI 7+ | Re-entry |
| UKIE Games Charts©, compiled by GfK Chart-Track This data is not covered by the Creative Commons Licence. |
||||
Twitter

