Top 20 All Software (All Prices) Charts - For Week Ending 27th June
| Position | Title | Publisher | Age Rating | Position Last Week |
|---|---|---|---|---|
| 1 | Fight Night Round 4 | Electronic Arts | PEGI 16+ | New Entry |
| 2 | Prototype | Activision Blizzard | PEGI 18+ | 1 |
| 3 | The Sims 3 | Electronic Arts | PEGI 12+ | 2 |
| 4 | Wii Fit | Nintendo | PEGI 3+ | 3 |
| 5 | UFC 2009: Undisputed | THQ | BBFC 15+ | 7 |
| 6 | Transformers: Revenge of the Fallen | Activision Blizzard | BBFC PG | New Entry |
| 7 | Call of Duty: World at War | Activision Blizzard | BBFC 15+ | 5 |
| 8 | Virtua Tennis 2009 | Sega | PEGI 3+ | 9 |
| 9 | EA Sports Active | Electronic Arts | PEGI 3+ | 8 |
| 10 | Ghostbusters: The Video Game | Sony Computer Entertainment | PEGI 12+ | 4 |
| 11 | Grand Slam Tennis | Electronic Arts | PEGI 3+ | 10 |
| 12 | Professor Layton And The Curious Village | Nintendo | PEGI 7+ | 11 |
| 13 | Red Faction: Guerrilla | THQ | PEGI 16+ | 6 |
| 14 | Call of Duty 4: Modern Warfare | Activision Blizzard | PEGI 16+ | 15 |
| 15 | FIFA 09 | Electronic Arts | PEGI 3+ | 12 |
| 16 | Mario Kart Wii | Nintendo | PEGI 3+ | 14 |
| 17 | Overlord II | Codemasters | PEGI 16+ | New Entry |
| 18 | Guitar Hero: Greatest Hits | Activision Blizzard | PEGI 12+ | New Entry |
| 19 | Pokemon Platinum | Nintendo | PEGI 3+ | 16 |
| 20 | Wii Play | Nintendo | PEGI 3+ | Re-entry |
| Leisure software charts compiled by Chart Track, (C)2008 ELSPA Ltd This data is not covered by the Creative Commons Licence. |
||||


